QuickBooks Connected
Clio Connected • Synced 2 min ago
Firm Billable Hours
1,247
of 1,600 target
↑ 8% vs last month$412,850
Revenue Collected
$89,200 outstanding
↑ 12% vs last month87.3%
Realization Rate
Industry avg: 82%
↑ 2.1%$89,200
Accounts Receivable
12 clients overdue
↑ $12K vs last month Attorney Performance, Origination & Bonus ProgressExport CSV ↓
| Attorney | Billable Hrs | Collected | Originated Rev | Bonus Progress | Status | Realization |
|---|---|---|---|---|---|---|
JM James Morrison Partner • Litigation | 189 hrs Target: 180 | $94,500 | $142,300 8 clients • 12% | 105% | On Track | 92% |
SK Sarah Kim Partner • Corporate | 172 hrs Target: 180 | $86,000 | $218,600 14 clients • 12% | 92% | On Track | 89% |
RP Robert Park Associate • Real Estate | 134 hrs Target: 160 | $53,600 | $31,200 3 clients • 10% | 72% | At Risk | 84% |
LT Lisa Torres Associate • Family | 98 hrs Target: 160 | $29,400 | $0 0 clients • 10% | 48% | Behind | 78% |
MC Michael Chen Of Counsel • IP | 156 hrs Target: 140 | $78,000 | $96,400 6 clients • 10% | 98% | On Track | 91% |
Overdue Client AccountsView All →
Westfield Properties LLC
Commercial Lease Dispute • Orig: James Morrison
$24,800
90+ daysTechStart Inc.
Series A Funding • Orig: Sarah Kim
$18,400
60-90 daysGarcia Family Trust
Estate Planning • Orig: Lisa Torres
$12,600
30-60 daysOakridge Development
Zoning Appeal • Orig: Robert Park
$8,900
30-60 days Firm ProfitabilityDetails →
Gross Revenue (Billed)$502,050
Revenue Collected$412,850
Origination Credits-$52,140
Supervision Credits-$18,720
Write-offs-$18,200
Net Revenue$323,790
Compensation$245,000
Overhead$68,000
Net Profit$10,790
Origination Revenue Leaderboard (YTD)Configure Rules →
| Rank | Attorney | Clients Originated | Total Revenue | Credit Rate | Credits Earned |
|---|---|---|---|---|---|
| ★ | SK Sarah Kim Partner • Corporate | 14 clients | $218,600 | 12% | $26,232 |
| 2 | JM James Morrison Partner • Litigation | 8 clients | $142,300 | 12% | $17,076 |
| 3 | MC Michael Chen Of Counsel • IP | 6 clients | $96,400 | 10% | $9,640 |
| 4 | RP Robert Park Associate • Real Estate | 3 clients | $31,200 | 10% | $3,120 |
Powered by CleanBooks Legal Analytics • Data synced from Clio Manage API
Ready to see YOUR firm's real numbers?
Book a free strategy call and we'll build a custom financial dashboard for your practice.
Book a Free Strategy Call